Online
Since 38w 3d ago
99.9547%
Overall uptime
Loading...
Recent avg. load time
Website
Monitor
Monitor Details
Monitored since: | 11th of June 2024 |
Last overall check: | 10sec ago |
Monitor frequency: | 1min |
Timeout limit: | 10sec |
Currently monitored from: | Show locations |
Monitor target: | [HTTPS] clients.argentex.com/ |
Last 24 hours uptime: | 100.0000% (100.0000%) |
Last 7 days uptime: | 100.0000% (100.0000%) |
Last 30 days uptime: | 100.0000% (100.0000%) |
2025 uptime: | 100.0000% (100.0000%) |
Total uptime: | 99.9547% (99.9547%) |
Global Status
Location | Recent | Current | Last Check |
---|---|---|---|
Amsterdam | loading... | 185ms | 25sec ago |
London | loading... | 89ms | 34sec ago |
Location | Recent | Current | Last Check |
---|---|---|---|
Frankfurt | loading... | 158ms | 13sec ago |
Sydney | loading... | 1050ms | 30sec ago |
Recent Uptime
20th Apr | 21st Apr | 22nd Apr | 23rd Apr | 24th Apr | 25th Apr | 26th Apr |
Recent Stats
Recent Regional Load Time