Online
Since 48w 1d ago
99.9644%
Overall uptime
Loading...
Recent avg. load time
Website
Monitor
Monitor Details
Monitored since: | 11th of June 2024 |
Last overall check: | 22sec ago |
Monitor frequency: | 1min |
Timeout limit: | 10sec |
Currently monitored from: | Show locations |
Monitor target: | [HTTPS] clients.argentex.com/ |
Last 24 hours uptime: | 100.0000% (100.0000%) |
Last 7 days uptime: | 100.0000% (100.0000%) |
Last 30 days uptime: | 100.0000% (100.0000%) |
2025 uptime: | 100.0000% (100.0000%) |
Total uptime: | 99.9644% (99.9644%) |
Global Status
Location | Recent | Current | Last Check |
---|---|---|---|
Amsterdam | loading... | 166ms | 37sec ago |
London | loading... | 53ms | 43sec ago |
Location | Recent | Current | Last Check |
---|---|---|---|
Frankfurt | loading... | 314ms | 28sec ago |
Sydney | loading... | 1110ms | 35sec ago |
Recent Uptime
27th Jun | 28th Jun | 29th Jun | 30th Jun | 1st Jul | 2nd Jul | 3rd Jul |
Recent Stats
Recent Regional Load Time