Online
Since 28w 4d ago
99.9447%
Overall uptime
Loading...
Recent avg. load time
Website
Monitor
Monitor Details
Monitored since: | 11th of June 2024 |
Last overall check: | 29sec ago |
Monitor frequency: | 1min |
Timeout limit: | 10sec |
Currently monitored from: | Show locations |
Monitor target: | [HTTPS] clients.argentex.com/ |
Last 24 hours uptime: | 100.0000% (100.0000%) |
Last 7 days uptime: | 100.0000% (100.0000%) |
Last 30 days uptime: | 100.0000% (100.0000%) |
2025 uptime: | 100.0000% (100.0000%) |
Total uptime: | 99.9447% (99.9447%) |
Global Status
Location | Recent | Current | Last Check |
---|---|---|---|
Amsterdam | loading... | 265ms | 50sec ago |
London | loading... | 178ms | 50sec ago |
Location | Recent | Current | Last Check |
---|---|---|---|
Frankfurt | loading... | 157ms | 48sec ago |
Sydney | loading... | 1051ms | 52sec ago |
Recent Uptime
9th Feb | 10th Feb | 11th Feb | 12th Feb | 13th Feb | 14th Feb | 15th Feb |
Recent Stats
Recent Regional Load Time